
SE Series |
|
|
|
![]() |
![]() |
SE Series |
||||
| Technical Specifications | OP 75 SE | OP 85 SE | OP 100 SE | |
| Frequency range (GHz) | 10.00-13.00 | 10.00-13.00 | 10.00-13.00 | |
| Outside dimension(cm) | 75.0 x 80.0 | 85.0 X 90.5 | 97.0 X 104.0 | |
| Reflecting dimension (cm) | 72.0 x 77.0 | 81.5 x 87.0 | 94.0 x 101.0 | |
| Illumination efficiency(¹) (%) | 69 | 69 | 70 | |
| Gain (¹)@ 10.70 GHz(dB) | 36.60 | 37.80 | 39.00 | |
| Gain (¹)@ 11.70 GHz(dB) | 37.40 | 38.50 | 39.70 | |
| Gain (¹)@ 12.75 GHz(dB) | 38.20 | 39.20 | 40.50 | |
| Cross polarization (¹);(²) on axis (dBc) |
-24 | -26 | -28 | |
| First side lobe level(¹);(²) (dBc) | -24 | -24 | -24 | |
| Noise temp.(¹)@12GHz, 30° elevation (K) | 42.0 | 40.0 | 38 | |
| F/D radio | 0.67 | 0.67 | 0.66 | |
| -3 dB Beam width(¹)@11.7GHz | 2.2° | 1.95° | 1.7° | |
| Offset pointing angle | 21° | 21.1° | 21° | |
| Feed illumination angle | 70° | 69° | 70° | |
| Feeder clamp(mm) | 40 | 40 | 40 | |
| Elevation Angle | 0° - 90° | 0° - 90° | 0° - 90° | |
| Mast clamp(mm) | 30 - 90 | 30 - 90 | 30 - 90 | |
| Aluminum reflector thickness(mm) | 1.0 | 1.2 | 1.5 | |
|
Wind-load @ 120 Km/h(kg) |
58 | 75 | 98 | |
| Antenna net weight(kg)(³) | 6.5 | 8.3 | 10 | |
| Working temperature |
-30°/+70° | -30°/+70° | -30°/+70° | |
| Humidity | 0-100% | 0-100% | 0-100% | |
|
(¹) Value whith matched feed (²) Value @ 10.95GHz (³) Net weight without package |
|
|

